Receive scored leads from 5,100+ agencies, request missing documents, move applications through approval and reconcile settlements per cycle.
| Lead | Service | Destination | Value | Score | Status | |
|---|---|---|---|---|---|---|
| Rahul Sharma STU-4920 | Education Loan | 🇨🇦 Canada | ₹30,00,000 | 92 | settled | |
| Rahul Sharma STU-4920 | Canada GIC | 🇨🇦 Canada | C$20,635 | 89 | settled | |
| Rahul Sharma STU-4920 | Bank Account | 🇨🇦 Canada | C$0 | 86 | settled | |
| Rahul Sharma STU-4920 | Travel Insurance | 🇨🇦 Canada | $310 | 83 | in review | |
| Rahul Sharma STU-4920 | Forex Card | 🇨🇦 Canada | C$4,000 | 80 | in review | |
| Ananya Patel STU-4871 | Blocked Account | 🇩🇪 Germany | €11,904 | 77 | settled | |
| Ananya Patel STU-4871 | Health Insurance | 🇩🇪 Germany | €125/mo | 74 | settled | |
| Ananya Patel STU-4871 | Education Loan | 🇩🇪 Germany | ₹18,00,000 | 71 | in review | |
| Vikram Nair STU-4802 | Education Loan | 🇬🇧 UK | ₹42,00,000 | 68 | in review |
Trusted partners
48 live integrations